Blackburn Rovers
EFL Championship · 2026-10-31 as of
7Out now
1Doubtful
11Changes (30 days)
10Players tracked
Current injuries · Blackburn Rovers8 players
| Player | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|
| Miller | DF | Out | Achilles injury | – | 2026-10-31 |
| Ryoya Morishita | MF | Out | Undisclosed injury | – | 2026-10-31 |
| Forshaw | MF | Out | Hip injury | – | 2026-10-31 |
| Litherland | DF | Out | Muscle injury | – | 2026-10-31 |
| Yuki Ohashi | FW | Out | Hamstring injury | – | 2026-10-31 |
| Ribeiro | DF | Out | Hamstring injury | – | 2026-10-31 |
| Morsy | MF | Suspended | Yellow card accumulation ban | – | 2026-10-31 |
| Wharton | DF | Doubtful | Achilles injury | – | 2026-10-31 |
Status changes (last 30 days)11
- MorsyAddedSuspended
- MillerAddedOut
- Ryoya MorishitaAddedOut
- LitherlandAddedOut
- Yuki OhashiAddedOut
- WhartonStatus changed Out → Doubtful
- ForshawAddedOut
- OhashiAddedOut
- WhartonAddedOut
- RibeiroAddedOut
- Lewis MillerRemoved from list Out
Next game
Recent games
Roster notes
- No roster changes
- No roster changes
- No roster changes