NFL
32Equipos
113Bajas actuales
57Dudas
Carolina PanthersMás bajasBajas 12
Lesionados actuales · NFL183 jugadores
| Jugador | Equipo | Pos. | Estado | Lesión / motivo | Regreso previsto | Última revisión |
|---|---|---|---|---|---|---|
| Jeremiyah Love | ARI Arizona Cardinals | RB | Baja | Lesión del tobillo | – | 2026-10-25 |
| Walter Nolen | ARI Arizona Cardinals | DT | Baja | Lesión del tobillo | – | 2026-10-25 |
| Jon Gaines II | ARI Arizona Cardinals | G | Baja | Lesión de la rodilla | – | 2026-10-25 |
| Andrew Wingard | ARI Arizona Cardinals | S | Baja | Lesión de la rodilla | – | 2026-10-25 |
| Brian Robinson | ATL Atlanta Falcons | RB | Baja | Lesión del isquiotibial | – | 2026-10-25 |
| Divine Deablo | ATL Atlanta Falcons | LB | Baja | Lesión del brazo | – | 2026-10-25 |
| Billy Bowman Jr. | ATL Atlanta Falcons | CB | Baja | Lesión del isquiotibial | – | 2026-10-25 |
| Lamar Jackson | BAL Baltimore Ravens | QB | Baja | Esguince del tobillo | – | 2026-10-25 |
| Jaylinn Hawkins | BAL Baltimore Ravens | S | Baja | Lesión de la rodilla | – | 2026-10-25 |
| Damien Lewis | CAR Carolina Panthers | G | Baja | Lesión de la rodilla | – | 2026-10-30 |
| Jaelan Phillips | CAR Carolina Panthers | LB | Baja | Lesión del isquiotibial | – | 2026-10-30 |
| Akayleb Evans | CAR Carolina Panthers | CB | Baja | Lesión del brazo | – | 2026-10-30 |
| Bobby Brown III | CAR Carolina Panthers | G | Baja | Lesión del tobillo | – | 2026-10-30 |
| Ikem Ekwonu | CAR Carolina Panthers | OT | Baja | Lesión | – | 2026-10-30 |
| Kyle Monangai | CHI Chicago Bears | RB | Baja | Lesión del dedo del pie | Expected return: Week 8 | 2026-10-22 |
| Jack Sanborn | CHI Chicago Bears | LB | Baja | Conmoción cerebral | Expected return: Week 8 | 2026-10-22 |
| Dillon Gabriel | CLE Cleveland Browns | QB | Baja | Lesión de la espalda | – | 2026-10-25 |
| Mike Hall Jr. | CLE Cleveland Browns | DT | Baja | Lesión del tobillo | – | 2026-10-25 |
| Kalia Davis | CLE Cleveland Browns | DT | Baja | Lesión del cuádriceps | – | 2026-10-25 |
| Drew Shelton | DAL Dallas Cowboys | T | Baja | Lesión del isquiotibial | – | 2026-10-27 |
| KaVontae Turpin | DAL Dallas Cowboys | WR | Baja | Lesión de las costillas | – | 2026-10-27 |
| Dee Winters | DAL Dallas Cowboys | LB | Baja | Lesión del gemelo | – | 2026-10-27 |
| Talanoa Hufanga | DEN Denver Broncos | S | Baja | Lesión del tobillo | – | 2026-10-25 |
| Micah Parsons | GB Green Bay Packers | DE | Baja | Lesión de la rodilla | – | 2026-10-30 |
| Sean Rhyan | GB Green Bay Packers | C | Baja | Lesión del tobillo | – | 2026-10-30 |
| Travis Glover | GB Green Bay Packers | G | Baja | Lesión de la rodilla | – | 2026-10-30 |
| Zaire Franklin | GB Green Bay Packers | LB | Baja | Lesión de la tibia | – | 2026-10-30 |
| Luke Musgrave | GB Green Bay Packers | TE | Baja | Lesión del cuello | – | 2026-10-30 |
| David Montgomery | HOU Houston Texans | RB | Baja | Lesión de la ingle | – | 2026-10-25 |
| Jalen Pitre | HOU Houston Texans | S | Baja | Lesión del hombro | – | 2026-10-25 |
| Reed Blankenship | HOU Houston Texans | S | Baja | Conmoción cerebral | – | 2026-10-25 |
| Blake Fisher | HOU Houston Texans | T | Baja | Lesión del pulgar | – | 2026-10-25 |
| Sauce Gardner | IND Indianapolis Colts | CB | Baja | Lesión del gemelo | – | 2026-10-25 |
| Tyler Warren | IND Indianapolis Colts | TE | Baja | Lesión de la ingle | – | 2026-10-25 |
| Anthony Gould | IND Indianapolis Colts | WR | Baja | Conmoción cerebral | – | 2026-10-25 |
| CJ Allen | IND Indianapolis Colts | LB | Baja | Lesión del tobillo | – | 2026-10-25 |
| Montaric Brown | JAX Jacksonville Jaguars | CB | Baja | Lesión del isquiotibial | – | 2026-10-18 |
| Ross Matiscik | JAX Jacksonville Jaguars | LS | Baja | Lesión del hombro | – | 2026-10-18 |
| Rashee Rice | KC Kansas City Chiefs | WR | Baja | Lesión del isquiotibial | – | 2026-10-25 |
| Jaylon Moore | KC Kansas City Chiefs | T | Baja | Conmoción cerebral | – | 2026-10-25 |
| Dont'e Thornton Jr. | LV Las Vegas Raiders | WR | Baja | Lesión del isquiotibial | – | 2026-10-25 |
| Carter Runyon | LV Las Vegas Raiders | TE | Baja | Lesión del pie | – | 2026-10-25 |
| Joe Alt | LAC Los Angeles Chargers | T | Baja | Lesión del cuello | – | 2026-10-18 |
| Derwin James | LAC Los Angeles Chargers | S | Baja | Lesión del isquiotibial | – | 2026-10-18 |
| Tre Harris | LAC Los Angeles Chargers | WR | Baja | Lesión del isquiotibial | – | 2026-10-18 |
| Donte Jackson | LAC Los Angeles Chargers | CB | Baja | Lesión del isquiotibial | – | 2026-10-18 |
| Kayode Awosika | LAC Los Angeles Chargers | G | Baja | Lesión de la tibia | – | 2026-10-18 |
| Nate Landman | LAR Los Angeles Rams | LB | Baja | Conmoción cerebral | – | 2026-10-25 |
| Reese Taylor | MIA Miami Dolphins | CB | Baja | Lesión del cuádriceps | – | 2026-10-25 |
| Carlton Davis III | NE New England Patriots | CB | Baja | Lesión del cuello | Expected return: Week 8 | 2026-10-22 |
| Alijah Vera-Tucker | NE New England Patriots | G | Baja | Lesión del isquiotibial | Expected return: Week 8 | 2026-10-22 |
| Ben Brown | NE New England Patriots | G | Baja | Lesión de la rodilla | Expected return: Week 8 | 2026-10-22 |
| Karon Prunty | NE New England Patriots | CB | Baja | Lesión del isquiotibial | Expected return: Week 8 | 2026-10-22 |
| Channing Canada | NE New England Patriots | CB | Baja | Lesión del isquiotibial | Expected return: Week 8 | 2026-10-22 |
| Greg Newsome II | NYG New York Giants | CB | Baja | Conmoción cerebral | – | 2026-10-25 |
| Theo Johnson | NYG New York Giants | TE | Baja | Lesión del cuello | – | 2026-10-25 |
| Jevon Holland | NYG New York Giants | S | Baja | Conmoción cerebral | – | 2026-10-25 |
| Joseph Ossai | NYJ New York Jets | DE | Baja | Lesión del tobillo | – | 2026-10-25 |
| Max Mitchell | NYJ New York Jets | T | Baja | Conmoción cerebral | – | 2026-10-25 |
| DeVonta Smith | PHI Philadelphia Eagles | WR | Baja | Lesión del isquiotibial | – | 2026-10-27 |
| Dontayvion Wicks | PHI Philadelphia Eagles | WR | Baja | Lesión del tobillo | – | 2026-10-27 |
| Nolan Smith | PHI Philadelphia Eagles | OLB | Baja | Conmoción cerebral | – | 2026-10-27 |
| Michael Carter II | PHI Philadelphia Eagles | CB | Baja | Lesión del abdomen | – | 2026-10-27 |
| Brandin Echols | PIT Pittsburgh Steelers | CB | Baja | Lesión del isquiotibial | – | 2026-10-25 |
| Ben Skowronek | PIT Pittsburgh Steelers | WR | Baja | Lesión del gemelo | – | 2026-10-25 |
| Nick Bosa | SF San Francisco 49ers | DE | Baja | Lesión de la rodilla | – | 2026-10-25 |
| Mike Evans | SF San Francisco 49ers | WR | Baja | Lesión de las costillas | – | 2026-10-25 |
| Deebo Samuel Sr. | SF San Francisco 49ers | WR | Baja | Lesión del isquiotibial | – | 2026-10-25 |
| Marques Sigle | SF San Francisco 49ers | S | Baja | Lesión del tobillo | – | 2026-10-25 |
| Garret Wallow | SF San Francisco 49ers | LB | Baja | Lesión del isquiotibial | – | 2026-10-25 |
| Zach Charbonnet | SEA Seattle Seahawks | RB | Baja | Lesión de la rodilla | – | 2026-10-25 |
| Drake Thomas | SEA Seattle Seahawks | LB | Baja | Lesión del tobillo | – | 2026-10-25 |
| Chazz Surratt | SEA Seattle Seahawks | LB | Baja | Lesión del gemelo | – | 2026-10-25 |
| Emeka Egbuka | TB Tampa Bay Buccaneers | WR | Baja | Conmoción cerebral | – | 2026-10-25 |
| Antoine Winfield Jr. | TB Tampa Bay Buccaneers | S | Baja | Lesión de las costillas | – | 2026-10-25 |
| Luke Goedeke | TB Tampa Bay Buccaneers | T | Baja | Lesión del gemelo | – | 2026-10-25 |
| Dorian Mausi | TEN Tennessee Titans | LB | Baja | Lesión del pie | – | 2026-10-25 |
| Marcus Mariota | WAS Washington Commanders | QB | Baja | Lesión de la rodilla | – | 2026-10-20 |
| Jacory Croskey-Merritt | WAS Washington Commanders | RB | Baja | Lesión de la ingle | – | 2026-10-20 |
| Javontae Jean-Baptiste | WAS Washington Commanders | LB | Baja | Lesión del pecho | – | 2026-10-20 |
| Charles Omenihu | WAS Washington Commanders | DL | Baja | Lesión de la ingle | – | 2026-10-20 |
| Michael Jerrell | ATL Atlanta Falcons | T | Lista de lesionados | Lesión del brazo | – | 2026-10-25 |
| Tavius Robinson | BAL Baltimore Ravens | LB | Lista de lesionados | Lesión del pecho | – | 2026-10-25 |
| Jaycee Horn | CAR Carolina Panthers | CB | Lista de lesionados | Lesión no revelada | – | 2026-10-30 |
| Mike Jackson | CAR Carolina Panthers | CB | Lista de lesionados | Lesión no revelada | – | 2026-10-30 |
| Taylor Moton | CAR Carolina Panthers | OT | Lista de lesionados | Lesión del tren inferior | – | 2026-10-30 |
| Brady Christensen | CAR Carolina Panthers | OL | Lista de lesionados | Lesión no revelada | – | 2026-10-30 |
| Xavier Legette | CAR Carolina Panthers | WR | Lista de lesionados | Lesión no revelada | – | 2026-10-30 |
| Jonathon Brooks | CAR Carolina Panthers | RB | Lista de lesionados | Lesión no revelada | – | 2026-10-30 |
| Nic Scourton | CAR Carolina Panthers | LB | Lista de lesionados | Lesión no revelada | – | 2026-10-30 |
| Dayo Odeyingbo | CHI Chicago Bears | DE | Lista de lesionados | Lesión del cuádriceps | Expected return: Week 11 | 2026-10-22 |
| Braxton Jones | CHI Chicago Bears | OT | Lista de lesionados | Lesión de la rodilla | Expected return: Week 8 | 2026-10-22 |
| Coby Bryant | CHI Chicago Bears | CB | Lista de lesionados | Lesión de la rodilla | Expected return: Week 15 | 2026-10-22 |
| Teven Jenkins | CLE Cleveland Browns | G | Lista de lesionados | Lesión de la espalda | – | 2026-10-25 |
| Marist Liufau | DAL Dallas Cowboys | OLB | Lista de lesionados | Lesión del brazo | – | 2026-10-27 |
| P.J. Locke | DAL Dallas Cowboys | S | Lista de lesionados | Lesión del pie | – | 2026-10-27 |
| Jonah Elliss | DEN Denver Broncos | LB | Lista de lesionados | Lesión del tobillo | – | 2026-10-25 |
| Tyler Badie | DEN Denver Broncos | RB | Lista de lesionados | Lesión del pulgar | – | 2026-10-25 |
| Javon Hargrave | GB Green Bay Packers | DT | Lista de lesionados | Lesión del tendón de Aquiles | – | 2026-10-30 |
| Skyy Moore | GB Green Bay Packers | WR | Lista de lesionados | Lesión del tobillo | – | 2026-10-30 |
| Brashard Smith | KC Kansas City Chiefs | RB | Lista de lesionados | Lesión del isquiotibial | – | 2026-10-25 |
| Romeo Doubs | NE New England Patriots | WR | Lista de lesionados | Lesión del hombro | Expected return: Week 12 | 2026-10-22 |
| Mike Onwenu | NE New England Patriots | G | Lista de lesionados | Lesión del tobillo | Expected return: Week 8 | 2026-10-22 |
| Mack Hollins | NE New England Patriots | WR | Lista de lesionados | Lesión del gemelo | Expected return: Week 9 | 2026-10-22 |
| Harold Landry III | NE New England Patriots | LB | Lista de lesionados | Lesión no revelada | Expected return: Week 8 | 2026-10-22 |
| Jordyn Tyson | NO New Orleans Saints | WR | Lista de lesionados | Lesión del isquiotibial | – | 2026-10-25 |
| Tremaine Edmunds | NYG New York Giants | LB | Lista de lesionados | Lesión del hombro | – | 2026-10-25 |
| Francisco Mauigoa | NYJ New York Jets | LB | Lista de lesionados | Lesión del cuádriceps | – | 2026-10-25 |
| Jalen Hurts | PHI Philadelphia Eagles | QB | Lista de lesionados | Enfermedad | – | 2026-10-27 |
| Sebastian Joseph-Day | PIT Pittsburgh Steelers | DL | Lista de lesionados | Lesión del brazo | – | 2026-10-25 |
| Derrick Harmon | PIT Pittsburgh Steelers | DL | Lista de lesionados | Lesión no revelada | – | 2026-10-25 |
| Michael Pittman Jr. | PIT Pittsburgh Steelers | WR | Lista de lesionados | Lesión no revelada | – | 2026-10-25 |
| Roman Wilson | PIT Pittsburgh Steelers | WR | Lista de lesionados | Lesión no revelada | – | 2026-10-25 |
| T.J. Tampa | BAL Baltimore Ravens | CB | Duda seria | Lesión de la rodilla | – | 2026-10-25 |
| T.J. Edwards | CHI Chicago Bears | LB | Duda seria | Lesión del isquiotibial | – | 2026-10-22 |
| Rodney Shelley | LAC Los Angeles Chargers | CB | Duda seria | Lesión del isquiotibial | – | 2026-10-18 |
| Rob Beal Jr. | MIA Miami Dolphins | DE | Duda seria | Lesión del isquiotibial | – | 2026-10-25 |
| Carson Beck | ARI Arizona Cardinals | QB | En duda | Lesión de la espalda | – | 2026-10-25 |
| Budda Baker | ARI Arizona Cardinals | S | En duda | Lesión de la ingle | – | 2026-10-25 |
| Za'Darius Smith | ATL Atlanta Falcons | DE | En duda | Lesión del cuello | – | 2026-10-25 |
| Broderick Washington | BAL Baltimore Ravens | DE | En duda | Lesión del tobillo | – | 2026-10-25 |
| DJ Moore | BUF Buffalo Bills | WR | En duda | Lesión del hombro | – | 2026-10-18 |
| Ed Oliver | BUF Buffalo Bills | DE | En duda | Lesión de la rodilla | – | 2026-10-18 |
| Josh Palmer | BUF Buffalo Bills | WR | En duda | Lesión del hombro | – | 2026-10-18 |
| T.J. Sanders | BUF Buffalo Bills | DE | En duda | Lesión del hombro | – | 2026-10-18 |
| Dee Alford | BUF Buffalo Bills | CB | En duda | Lesión del tobillo | – | 2026-10-18 |
| Bobby Brown III | CAR Carolina Panthers | DT | En duda | Lesión de la mano | – | 2026-10-30 |
| Tyrique Stevenson | CHI Chicago Bears | CB | En duda | Lesión de la cadera | – | 2026-10-22 |
| Denzel Ward | CLE Cleveland Browns | CB | En duda | Lesión de la mano | – | 2026-10-25 |
| Pat Surtain II | DEN Denver Broncos | CB | En duda | Lesión del tobillo | – | 2026-10-25 |
| Jonah Coleman | DEN Denver Broncos | RB | En duda | Lesión del tobillo | – | 2026-10-25 |
| Keisean Nixon | GB Green Bay Packers | CB | En duda | Lesión del hombro | – | 2026-10-30 |
| Anthony Campbell | GB Green Bay Packers | DT | En duda | Lesión del tobillo | – | 2026-10-30 |
| Matthew Golden | GB Green Bay Packers | WR | En duda | Lesión del hombro | – | 2026-10-30 |
| Devonte Wyatt | GB Green Bay Packers | DT | En duda | Lesión del tobillo | – | 2026-10-30 |
| Brenton Cox Jr. | GB Green Bay Packers | EDGE | En duda | Lesión del cuádriceps | – | 2026-10-30 |
| Justin Walley | IND Indianapolis Colts | CB | En duda | Lesión de la rodilla | – | 2026-10-25 |
| Jaylon Jones | JAX Jacksonville Jaguars | CB | En duda | Lesión del isquiotibial | – | 2026-10-18 |
| L'Jarius Sneed | KC Kansas City Chiefs | CB | En duda | Lesión de la rodilla | – | 2026-10-25 |
| Mike Washington Jr. | LV Las Vegas Raiders | RB | En duda | Lesión del pie | – | 2026-10-25 |
| Daiyan Henley | LAC Los Angeles Chargers | LB | En duda | Lesión de la rodilla | – | 2026-10-18 |
| Puka Nacua | LAR Los Angeles Rams | WR | En duda | Lesión del gemelo | – | 2026-10-25 |
| Trent McDuffie | LAR Los Angeles Rams | CB | En duda | Lesión de la ingle | – | 2026-10-25 |
| Willie Gay Jr. | MIA Miami Dolphins | LB | En duda | Enfermedad | – | 2026-10-25 |
| Kyle Louis | MIA Miami Dolphins | S | En duda | Lesión de la rodilla | – | 2026-10-25 |
| Morgan Moses | NE New England Patriots | OT | En duda | Lesión del pie | – | 2026-10-22 |
| Kevin Byard | NE New England Patriots | FS | En duda | Lesión del pecho | – | 2026-10-22 |
| Christian Elliss | NE New England Patriots | LB | En duda | Lesión del pecho | – | 2026-10-22 |
| Craig Woodson | NE New England Patriots | S | En duda | Lesión del hombro | – | 2026-10-22 |
| Cesar Ruiz | NO New Orleans Saints | G | En duda | Lesión de la rodilla | – | 2026-10-25 |
| Nathan Shepherd | NO New Orleans Saints | DT | En duda | Enfermedad | – | 2026-10-25 |
| Paulson Adebo | NYG New York Giants | CB | En duda | Lesión de la rodilla | – | 2026-10-25 |
| Jermaine Eluemunor | NYG New York Giants | T | En duda | Lesión del gemelo | – | 2026-10-25 |
| Breece Hall | NYJ New York Jets | RB | En duda | Lesión del cuádriceps | – | 2026-10-25 |
| Dylan Parham | NYJ New York Jets | G | En duda | Lesión de la rodilla | – | 2026-10-25 |
| Saquon Barkley | PHI Philadelphia Eagles | RB | En duda | Lesión del isquiotibial | – | 2026-10-27 |
| Jonathan Greenard | PHI Philadelphia Eagles | OLB | En duda | Lesión del tobillo | – | 2026-10-27 |
| Jalyx Hunt | PHI Philadelphia Eagles | OLB | En duda | Lesión de la rodilla | – | 2026-10-27 |
| Drew Lock | SEA Seattle Seahawks | QB | En duda | Lesión del codo | – | 2026-10-25 |
| DeMarcus Lawrence | SEA Seattle Seahawks | LB | En duda | Lesión de la rodilla | – | 2026-10-25 |
| Nick Emmanwori | SEA Seattle Seahawks | S | En duda | Lesión de la cadera | – | 2026-10-25 |
| Baker Mayfield | TB Tampa Bay Buccaneers | QB | En duda | Lesión del pulgar | – | 2026-10-25 |
| Calvin Ridley | TEN Tennessee Titans | WR | En duda | Lesión de la cadera | – | 2026-10-25 |
| Tyjae Spears | TEN Tennessee Titans | RB | En duda | Lesión de la rodilla | – | 2026-10-25 |
| Tony Adams | TEN Tennessee Titans | S | En duda | Lesión del tobillo | – | 2026-10-25 |
| Kevin Winston Jr. | TEN Tennessee Titans | S | En duda | Lesión del cuádriceps | – | 2026-10-25 |
| Stefon Diggs | WAS Washington Commanders | WR | En duda | Lesión no revelada | – | 2026-10-20 |
| Javon Kinlaw | WAS Washington Commanders | DL | En duda | Lesión del tobillo | – | 2026-10-20 |
| Percy Butler | WAS Washington Commanders | S | En duda | Lesión del isquiotibial | – | 2026-10-20 |
| Tyler Owens | WAS Washington Commanders | S | En duda | Lesión del isquiotibial | – | 2026-10-20 |
| A.J. Terrell | ATL Atlanta Falcons | CB | Regresó | Lesión de la ingle | – | 2026-10-25 |
| Caleb Williams | CHI Chicago Bears | QB | Regresó | Distensión del isquiotibial | – | 2026-10-22 |
| Grant Delpit | CLE Cleveland Browns | S | Regresó | Conmoción cerebral | – | 2026-10-25 |
| Dylan Sampson | CLE Cleveland Browns | RB | Regresó | Lesión de la rodilla | – | 2026-10-25 |
| Brian Branch | DET Detroit Lions | S | Regresó | Lesión del tendón de Aquiles | – | 2026-10-25 |
| Cade Mays | DET Detroit Lions | C | Regresó | Lesión de la muñeca | – | 2026-10-25 |
| Tank Dell | HOU Houston Texans | WR | Regresó | Lesión de la rodilla | – | 2026-10-25 |
| Cooper McDonald | KC Kansas City Chiefs | LB | Regresó | Lesión de la rodilla | – | 2026-10-25 |
| Jordan Mason | MIN Minnesota Vikings | RB | Regresó | Lesión del pulgar | – | 2026-10-25 |
| Landon Dickerson | PHI Philadelphia Eagles | G | Regresó | Lesión de la rodilla | – | 2026-10-27 |
| Rico Dowdle | PIT Pittsburgh Steelers | RB | Regresó | Lesión de la rodilla | – | 2026-10-25 |
| DeShon Elliott | PIT Pittsburgh Steelers | S | Regresó | Lesión de la rodilla | – | 2026-10-25 |
| Christian Kirk | SF San Francisco 49ers | WR | Regresó | Lesión del gemelo | – | 2026-10-25 |
Equipos32
- ARIArizona CardinalsBajas 4 · Dudas 2
- ATLAtlanta FalconsBajas 4 · Dudas 1
- BALBaltimore RavensBajas 3 · Dudas 2
- BUFBuffalo BillsBajas 0 · Dudas 5
- CARCarolina PanthersBajas 12 · Dudas 1
- CHIChicago BearsBajas 5 · Dudas 2
- CINCincinnati BengalsBajas 0 · Dudas 0
- CLECleveland BrownsBajas 4 · Dudas 1
- DALDallas CowboysBajas 5 · Dudas 0
- DENDenver BroncosBajas 3 · Dudas 2
- DETDetroit LionsBajas 0 · Dudas 0
- GBGreen Bay PackersBajas 7 · Dudas 5
- HOUHouston TexansBajas 4 · Dudas 0
- INDIndianapolis ColtsBajas 4 · Dudas 1
- JAXJacksonville JaguarsBajas 2 · Dudas 1
- KCKansas City ChiefsBajas 3 · Dudas 1
- LVLas Vegas RaidersBajas 2 · Dudas 1
- LACLos Angeles ChargersBajas 5 · Dudas 2
- LARLos Angeles RamsBajas 1 · Dudas 2
- MIAMiami DolphinsBajas 1 · Dudas 3
- MINMinnesota VikingsBajas 0 · Dudas 0
- NENew England PatriotsBajas 9 · Dudas 4
- NONew Orleans SaintsBajas 1 · Dudas 2
- NYGNew York GiantsBajas 4 · Dudas 2
- NYJNew York JetsBajas 3 · Dudas 2
- PHIPhiladelphia EaglesBajas 5 · Dudas 3
- PITPittsburgh SteelersBajas 6 · Dudas 0
- SFSan Francisco 49ersBajas 5 · Dudas 0
- SEASeattle SeahawksBajas 3 · Dudas 3
- TBTampa Bay BuccaneersBajas 3 · Dudas 1
- TENTennessee TitansBajas 1 · Dudas 4
- WASWashington CommandersBajas 4 · Dudas 4