NFL
32Teams
113Out now
57Doubtful
Carolina PanthersMost absencesOut 12
Current injuries · NFL183 players
| Player | Team | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|---|
| Jeremiyah Love | ARI Arizona Cardinals | RB | Out | Ankle — official injury report: Out | – | 2026-10-25 |
| Walter Nolen | ARI Arizona Cardinals | DT | Out | Ankle — official injury report: Out | – | 2026-10-25 |
| Jon Gaines II | ARI Arizona Cardinals | G | Out | Knee, Ankle — official injury report: Out | – | 2026-10-25 |
| Andrew Wingard | ARI Arizona Cardinals | S | Out | Knee — official injury report: Out | – | 2026-10-25 |
| Brian Robinson | ATL Atlanta Falcons | RB | Out | Hamstring — official injury report: Out | – | 2026-10-25 |
| Divine Deablo | ATL Atlanta Falcons | LB | Out | Forearm — official injury report: Out | – | 2026-10-25 |
| Billy Bowman Jr. | ATL Atlanta Falcons | CB | Out | Hamstring — official injury report: Out | – | 2026-10-25 |
| Lamar Jackson | BAL Baltimore Ravens | QB | Out | High-ankle sprain — downgraded to Out on Saturday; third straight missed game | – | 2026-10-25 |
| Jaylinn Hawkins | BAL Baltimore Ravens | S | Out | Knee — official injury report: Out | – | 2026-10-25 |
| Damien Lewis | CAR Carolina Panthers | G | Out | Knee injury | – | 2026-10-30 |
| Jaelan Phillips | CAR Carolina Panthers | LB | Out | Hamstring injury | – | 2026-10-30 |
| Akayleb Evans | CAR Carolina Panthers | CB | Out | Triceps/knee injury | – | 2026-10-30 |
| Bobby Brown III | CAR Carolina Panthers | G | Out | Ankle injury | – | 2026-10-30 |
| Ikem Ekwonu | CAR Carolina Panthers | OT | Out | Physically unable to perform list | – | 2026-10-30 |
| Kyle Monangai | CHI Chicago Bears | RB | Out | Toe injury, out for Week 7 | Expected return: Week 8 | 2026-10-22 |
| Jack Sanborn | CHI Chicago Bears | LB | Out | Concussion, out for Week 7 | Expected return: Week 8 | 2026-10-22 |
| Dillon Gabriel | CLE Cleveland Browns | QB | Out | Back — official injury report: Out | – | 2026-10-25 |
| Mike Hall Jr. | CLE Cleveland Browns | DT | Out | Ankle — official injury report: Out | – | 2026-10-25 |
| Kalia Davis | CLE Cleveland Browns | DT | Out | Quadriceps — official injury report: Out | – | 2026-10-25 |
| Drew Shelton | DAL Dallas Cowboys | T | Out | Hamstring — official injury report: Out | – | 2026-10-27 |
| KaVontae Turpin | DAL Dallas Cowboys | WR | Out | Ribs — official injury report: Out | – | 2026-10-27 |
| Dee Winters | DAL Dallas Cowboys | LB | Out | Calf — official injury report: Out | – | 2026-10-27 |
| Talanoa Hufanga | DEN Denver Broncos | S | Out | Ankle — official injury report: Out | – | 2026-10-25 |
| Micah Parsons | GB Green Bay Packers | DE | Out | Knee injury; PUP list (could return to practice Nov. 4) | – | 2026-10-30 |
| Sean Rhyan | GB Green Bay Packers | C | Out | Ankle injury | – | 2026-10-30 |
| Travis Glover | GB Green Bay Packers | G | Out | Knee injury | – | 2026-10-30 |
| Zaire Franklin | GB Green Bay Packers | LB | Out | Shin injury | – | 2026-10-30 |
| Luke Musgrave | GB Green Bay Packers | TE | Out | Neck injury; PUP list | – | 2026-10-30 |
| David Montgomery | HOU Houston Texans | RB | Out | Groin — official injury report: Out | – | 2026-10-25 |
| Jalen Pitre | HOU Houston Texans | S | Out | Shoulder — official injury report: Out | – | 2026-10-25 |
| Reed Blankenship | HOU Houston Texans | S | Out | Concussion, Hand — official injury report: Out | – | 2026-10-25 |
| Blake Fisher | HOU Houston Texans | T | Out | Thumb — official injury report: Out | – | 2026-10-25 |
| Sauce Gardner | IND Indianapolis Colts | CB | Out | Calf — official injury report: Out | – | 2026-10-25 |
| Tyler Warren | IND Indianapolis Colts | TE | Out | Groin — official injury report: Out | – | 2026-10-25 |
| Anthony Gould | IND Indianapolis Colts | WR | Out | Concussion — official injury report: Out | – | 2026-10-25 |
| CJ Allen | IND Indianapolis Colts | LB | Out | Ankle — downgraded to Out on Saturday | – | 2026-10-25 |
| Montaric Brown | JAX Jacksonville Jaguars | CB | Out | Hamstring — Out on final Friday injury report | – | 2026-10-18 |
| Ross Matiscik | JAX Jacksonville Jaguars | LS | Out | Shoulder — Out on final Friday injury report | – | 2026-10-18 |
| Rashee Rice | KC Kansas City Chiefs | WR | Out | Hamstring, Knee — official injury report: Out | – | 2026-10-25 |
| Jaylon Moore | KC Kansas City Chiefs | T | Out | Concussion — official injury report: Out | – | 2026-10-25 |
| Dont'e Thornton Jr. | LV Las Vegas Raiders | WR | Out | Hamstring — official injury report: Out | – | 2026-10-25 |
| Carter Runyon | LV Las Vegas Raiders | TE | Out | Foot — official injury report: Out | – | 2026-10-25 |
| Joe Alt | LAC Los Angeles Chargers | T | Out | Neck — Out on final Friday injury report | – | 2026-10-18 |
| Derwin James | LAC Los Angeles Chargers | S | Out | Hamstring — Out on final Friday injury report | – | 2026-10-18 |
| Tre Harris | LAC Los Angeles Chargers | WR | Out | Hamstring — Out on final Friday injury report | – | 2026-10-18 |
| Donte Jackson | LAC Los Angeles Chargers | CB | Out | Hamstring — Out on final Friday injury report | – | 2026-10-18 |
| Kayode Awosika | LAC Los Angeles Chargers | G | Out | Fibula — Out on final Friday injury report | – | 2026-10-18 |
| Nate Landman | LAR Los Angeles Rams | LB | Out | Concussion — official injury report: Out | – | 2026-10-25 |
| Reese Taylor | MIA Miami Dolphins | CB | Out | Quadriceps — official injury report: Out | – | 2026-10-25 |
| Carlton Davis III | NE New England Patriots | CB | Out | Neck injury, out for Week 7 | Expected return: Week 8 | 2026-10-22 |
| Alijah Vera-Tucker | NE New England Patriots | G | Out | Hamstring injury, out for Week 7 | Expected return: Week 8 | 2026-10-22 |
| Ben Brown | NE New England Patriots | G | Out | Knee injury, out for Week 7 | Expected return: Week 8 | 2026-10-22 |
| Karon Prunty | NE New England Patriots | CB | Out | Hamstring injury, out for Week 7 | Expected return: Week 8 | 2026-10-22 |
| Channing Canada | NE New England Patriots | CB | Out | Hamstring injury, out for Week 7 | Expected return: Week 8 | 2026-10-22 |
| Greg Newsome II | NYG New York Giants | CB | Out | Concussion — official injury report: Out | – | 2026-10-25 |
| Theo Johnson | NYG New York Giants | TE | Out | Neck — downgraded to Out on Saturday | – | 2026-10-25 |
| Jevon Holland | NYG New York Giants | S | Out | Concussion — downgraded to Out on Saturday | – | 2026-10-25 |
| Joseph Ossai | NYJ New York Jets | DE | Out | Ankle — official injury report: Out | – | 2026-10-25 |
| Max Mitchell | NYJ New York Jets | T | Out | Concussion — official injury report: Out | – | 2026-10-25 |
| DeVonta Smith | PHI Philadelphia Eagles | WR | Out | Hamstring — official injury report: Out | – | 2026-10-27 |
| Dontayvion Wicks | PHI Philadelphia Eagles | WR | Out | Ankle — official injury report: Out | – | 2026-10-27 |
| Nolan Smith | PHI Philadelphia Eagles | OLB | Out | Concussion — official injury report: Out | – | 2026-10-27 |
| Michael Carter II | PHI Philadelphia Eagles | CB | Out | Abdomen — official injury report: Out | – | 2026-10-27 |
| Brandin Echols | PIT Pittsburgh Steelers | CB | Out | Hamstring injury, out for Week 7 | – | 2026-10-25 |
| Ben Skowronek | PIT Pittsburgh Steelers | WR | Out | Calf injury, out for Week 7 | – | 2026-10-25 |
| Nick Bosa | SF San Francisco 49ers | DE | Out | Knee, Calf — official injury report: Out | – | 2026-10-25 |
| Mike Evans | SF San Francisco 49ers | WR | Out | Ribs, Achilles — official injury report: Out | – | 2026-10-25 |
| Deebo Samuel Sr. | SF San Francisco 49ers | WR | Out | Hamstring — official injury report: Out | – | 2026-10-25 |
| Marques Sigle | SF San Francisco 49ers | S | Out | Ankle — official injury report: Out | – | 2026-10-25 |
| Garret Wallow | SF San Francisco 49ers | LB | Out | Hamstring — official injury report: Out | – | 2026-10-25 |
| Zach Charbonnet | SEA Seattle Seahawks | RB | Out | Knee — official injury report: Out | – | 2026-10-25 |
| Drake Thomas | SEA Seattle Seahawks | LB | Out | Ankle — official injury report: Out | – | 2026-10-25 |
| Chazz Surratt | SEA Seattle Seahawks | LB | Out | Calf — official injury report: Out | – | 2026-10-25 |
| Emeka Egbuka | TB Tampa Bay Buccaneers | WR | Out | Concussion, Foot — official injury report: Out | – | 2026-10-25 |
| Antoine Winfield Jr. | TB Tampa Bay Buccaneers | S | Out | Rib — official injury report: Out | – | 2026-10-25 |
| Luke Goedeke | TB Tampa Bay Buccaneers | T | Out | Calf — official injury report: Out | – | 2026-10-25 |
| Dorian Mausi | TEN Tennessee Titans | LB | Out | Foot — not activated from IR, out vs. Browns | – | 2026-10-25 |
| Marcus Mariota | WAS Washington Commanders | QB | Out | Knee injury | – | 2026-10-20 |
| Jacory Croskey-Merritt | WAS Washington Commanders | RB | Out | Groin injury | – | 2026-10-20 |
| Javontae Jean-Baptiste | WAS Washington Commanders | LB | Out | Pectoral injury | – | 2026-10-20 |
| Charles Omenihu | WAS Washington Commanders | DL | Out | Groin/ankle injury | – | 2026-10-20 |
| Michael Jerrell | ATL Atlanta Falcons | T | Injured list | Biceps — placed on IR Oct 24 | – | 2026-10-25 |
| Tavius Robinson | BAL Baltimore Ravens | LB | Injured list | Pectoral — placed on IR Oct 24 | – | 2026-10-25 |
| Jaycee Horn | CAR Carolina Panthers | CB | Injured list | Injured reserve | – | 2026-10-30 |
| Mike Jackson | CAR Carolina Panthers | CB | Injured list | Injured reserve | – | 2026-10-30 |
| Taylor Moton | CAR Carolina Panthers | OT | Injured list | Injured reserve; lower leg injury | – | 2026-10-30 |
| Brady Christensen | CAR Carolina Panthers | OL | Injured list | Injured reserve | – | 2026-10-30 |
| Xavier Legette | CAR Carolina Panthers | WR | Injured list | Injured reserve | – | 2026-10-30 |
| Jonathon Brooks | CAR Carolina Panthers | RB | Injured list | Injured reserve | – | 2026-10-30 |
| Nic Scourton | CAR Carolina Panthers | LB | Injured list | Injured reserve | – | 2026-10-30 |
| Dayo Odeyingbo | CHI Chicago Bears | DE | Injured list | Quadriceps injury, on IR | Expected return: Week 11 | 2026-10-22 |
| Braxton Jones | CHI Chicago Bears | OT | Injured list | Knee injury, on IR | Expected return: Week 8 | 2026-10-22 |
| Coby Bryant | CHI Chicago Bears | CB | Injured list | Knee injury, on IR | Expected return: Week 15 | 2026-10-22 |
| Teven Jenkins | CLE Cleveland Browns | G | Injured list | Back — placed on injured reserve Oct 24 | – | 2026-10-25 |
| Marist Liufau | DAL Dallas Cowboys | OLB | Injured list | Forearm — remains on IR, did not travel to Philadelphia | – | 2026-10-27 |
| P.J. Locke | DAL Dallas Cowboys | S | Injured list | Foot — remains on IR, did not travel to Philadelphia | – | 2026-10-27 |
| Jonah Elliss | DEN Denver Broncos | LB | Injured list | Ankle — placed on IR Oct 24 | – | 2026-10-25 |
| Tyler Badie | DEN Denver Broncos | RB | Injured list | Thumb — placed on IR Oct 24 | – | 2026-10-25 |
| Javon Hargrave | GB Green Bay Packers | DT | Injured list | Achilles injury; injured reserve | – | 2026-10-30 |
| Skyy Moore | GB Green Bay Packers | WR | Injured list | Ankle injury; injured reserve | – | 2026-10-30 |
| Brashard Smith | KC Kansas City Chiefs | RB | Injured list | Hamstring — placed on IR Oct 24 | – | 2026-10-25 |
| Romeo Doubs | NE New England Patriots | WR | Injured list | Shoulder injury, on IR | Expected return: Week 12 | 2026-10-22 |
| Mike Onwenu | NE New England Patriots | G | Injured list | Ankle injury, on IR | Expected return: Week 8 | 2026-10-22 |
| Mack Hollins | NE New England Patriots | WR | Injured list | Calf injury, on IR | Expected return: Week 9 | 2026-10-22 |
| Harold Landry III | NE New England Patriots | LB | Injured list | Physically Unable to Perform list | Expected return: Week 8 | 2026-10-22 |
| Jordyn Tyson | NO New Orleans Saints | WR | Injured list | Hamstring injury; IR | – | 2026-10-25 |
| Tremaine Edmunds | NYG New York Giants | LB | Injured list | Shoulder — placed on IR Oct 24 (reportedly season-ending) | – | 2026-10-25 |
| Francisco Mauigoa | NYJ New York Jets | LB | Injured list | Quadriceps — placed on IR Oct 24 | – | 2026-10-25 |
| Jalen Hurts | PHI Philadelphia Eagles | QB | Injured list | Blood clots (DVT with clots in lungs) — on IR, likely out for the season | – | 2026-10-27 |
| Sebastian Joseph-Day | PIT Pittsburgh Steelers | DL | Injured list | Triceps injury; IR | – | 2026-10-25 |
| Derrick Harmon | PIT Pittsburgh Steelers | DL | Injured list | On injured reserve | – | 2026-10-25 |
| Michael Pittman Jr. | PIT Pittsburgh Steelers | WR | Injured list | On injured reserve | – | 2026-10-25 |
| Roman Wilson | PIT Pittsburgh Steelers | WR | Injured list | On injured reserve | – | 2026-10-25 |
| T.J. Tampa | BAL Baltimore Ravens | CB | Doubtful | Knee — official injury report: Doubtful | – | 2026-10-25 |
| T.J. Edwards | CHI Chicago Bears | LB | Doubtful | Hamstring injury, limited practice Wednesday | – | 2026-10-22 |
| Rodney Shelley | LAC Los Angeles Chargers | CB | Doubtful | Hamstring — Doubtful on final Friday injury report | – | 2026-10-18 |
| Rob Beal Jr. | MIA Miami Dolphins | DE | Doubtful | Hamstring — official injury report: Doubtful | – | 2026-10-25 |
| Carson Beck | ARI Arizona Cardinals | QB | Questionable | Back — official injury report: Questionable | – | 2026-10-25 |
| Budda Baker | ARI Arizona Cardinals | S | Questionable | Groin, Illness — official injury report: Questionable | – | 2026-10-25 |
| Za'Darius Smith | ATL Atlanta Falcons | DE | Questionable | Neck — official injury report: Questionable | – | 2026-10-25 |
| Broderick Washington | BAL Baltimore Ravens | DE | Questionable | Ankle — official injury report: Questionable | – | 2026-10-25 |
| DJ Moore | BUF Buffalo Bills | WR | Questionable | Shoulder — Questionable on final Friday injury report | – | 2026-10-18 |
| Ed Oliver | BUF Buffalo Bills | DE | Questionable | Knee — Questionable on final Friday injury report | – | 2026-10-18 |
| Josh Palmer | BUF Buffalo Bills | WR | Questionable | Shoulder — Questionable on final Friday injury report | – | 2026-10-18 |
| T.J. Sanders | BUF Buffalo Bills | DE | Questionable | Shoulder — Questionable on final Friday injury report | – | 2026-10-18 |
| Dee Alford | BUF Buffalo Bills | CB | Questionable | Ankle — Questionable on final Friday injury report | – | 2026-10-18 |
| Bobby Brown III | CAR Carolina Panthers | DT | Questionable | Hand injury | – | 2026-10-30 |
| Tyrique Stevenson | CHI Chicago Bears | CB | Questionable | Hip injury | – | 2026-10-22 |
| Denzel Ward | CLE Cleveland Browns | CB | Questionable | Hand — official injury report: Questionable | – | 2026-10-25 |
| Pat Surtain II | DEN Denver Broncos | CB | Questionable | Ankle — official injury report: Questionable | – | 2026-10-25 |
| Jonah Coleman | DEN Denver Broncos | RB | Questionable | Ankle — activated from IR Oct 24; expected to play | – | 2026-10-25 |
| Keisean Nixon | GB Green Bay Packers | CB | Questionable | Shoulder injury; added to injury report on game day | – | 2026-10-30 |
| Anthony Campbell | GB Green Bay Packers | DT | Questionable | Ankle injury | – | 2026-10-30 |
| Matthew Golden | GB Green Bay Packers | WR | Questionable | Shoulder/foot injury | – | 2026-10-30 |
| Devonte Wyatt | GB Green Bay Packers | DT | Questionable | Ankle injury | – | 2026-10-30 |
| Brenton Cox Jr. | GB Green Bay Packers | EDGE | Questionable | Quad injury | – | 2026-10-30 |
| Justin Walley | IND Indianapolis Colts | CB | Questionable | Knee — official injury report: Questionable | – | 2026-10-25 |
| Jaylon Jones | JAX Jacksonville Jaguars | CB | Questionable | Hamstring — Questionable on final Friday injury report | – | 2026-10-18 |
| L'Jarius Sneed | KC Kansas City Chiefs | CB | Questionable | Knee — questionable; traveling separately for personal reasons | – | 2026-10-25 |
| Mike Washington Jr. | LV Las Vegas Raiders | RB | Questionable | Foot, Back — official injury report: Questionable | – | 2026-10-25 |
| Daiyan Henley | LAC Los Angeles Chargers | LB | Questionable | Knee — Questionable on final Friday injury report | – | 2026-10-18 |
| Puka Nacua | LAR Los Angeles Rams | WR | Questionable | Calf — official injury report: Questionable | – | 2026-10-25 |
| Trent McDuffie | LAR Los Angeles Rams | CB | Questionable | Groin — official injury report: Questionable | – | 2026-10-25 |
| Willie Gay Jr. | MIA Miami Dolphins | LB | Questionable | Illness — official injury report: Questionable | – | 2026-10-25 |
| Kyle Louis | MIA Miami Dolphins | S | Questionable | Knee — activated from IR Oct 24; questionable | – | 2026-10-25 |
| Morgan Moses | NE New England Patriots | OT | Questionable | Foot injury, limited practice Wednesday | – | 2026-10-22 |
| Kevin Byard | NE New England Patriots | FS | Questionable | Chest injury, full practice Wednesday | – | 2026-10-22 |
| Christian Elliss | NE New England Patriots | LB | Questionable | Chest injury, full practice Wednesday | – | 2026-10-22 |
| Craig Woodson | NE New England Patriots | S | Questionable | Shoulder injury, full practice Wednesday | – | 2026-10-22 |
| Cesar Ruiz | NO New Orleans Saints | G | Questionable | Knee injury | – | 2026-10-25 |
| Nathan Shepherd | NO New Orleans Saints | DT | Questionable | Illness | – | 2026-10-25 |
| Paulson Adebo | NYG New York Giants | CB | Questionable | Knee — activated from IR Oct 24; questionable | – | 2026-10-25 |
| Jermaine Eluemunor | NYG New York Giants | T | Questionable | Calf — official injury report: Questionable | – | 2026-10-25 |
| Breece Hall | NYJ New York Jets | RB | Questionable | Quadriceps — will test it but unlikely to play (Rapoport, Sunday morning) | – | 2026-10-25 |
| Dylan Parham | NYJ New York Jets | G | Questionable | Knee — official injury report: Questionable | – | 2026-10-25 |
| Saquon Barkley | PHI Philadelphia Eagles | RB | Questionable | Hamstring — questionable; NFL Network reports he is trending toward playing | – | 2026-10-27 |
| Jonathan Greenard | PHI Philadelphia Eagles | OLB | Questionable | Ankle — questionable (did not practice) | – | 2026-10-27 |
| Jalyx Hunt | PHI Philadelphia Eagles | OLB | Questionable | Knee/ankle — questionable | – | 2026-10-27 |
| Drew Lock | SEA Seattle Seahawks | QB | Questionable | Elbow — official injury report: Questionable | – | 2026-10-25 |
| DeMarcus Lawrence | SEA Seattle Seahawks | LB | Questionable | Knee — official injury report: Questionable | – | 2026-10-25 |
| Nick Emmanwori | SEA Seattle Seahawks | S | Questionable | Hip — official injury report: Questionable | – | 2026-10-25 |
| Baker Mayfield | TB Tampa Bay Buccaneers | QB | Questionable | Thumb — official injury report: Questionable | – | 2026-10-25 |
| Calvin Ridley | TEN Tennessee Titans | WR | Questionable | Hip — official injury report: Questionable | – | 2026-10-25 |
| Tyjae Spears | TEN Tennessee Titans | RB | Questionable | Knee — official injury report: Questionable | – | 2026-10-25 |
| Tony Adams | TEN Tennessee Titans | S | Questionable | Ankle — official injury report: Questionable | – | 2026-10-25 |
| Kevin Winston Jr. | TEN Tennessee Titans | S | Questionable | Quadriceps — official injury report: Questionable | – | 2026-10-25 |
| Stefon Diggs | WAS Washington Commanders | WR | Questionable | Undisclosed; limited in practice Fri-Sat | – | 2026-10-20 |
| Javon Kinlaw | WAS Washington Commanders | DL | Questionable | Ankle/knee injury | – | 2026-10-20 |
| Percy Butler | WAS Washington Commanders | S | Questionable | Hamstring injury | – | 2026-10-20 |
| Tyler Owens | WAS Washington Commanders | S | Questionable | Hamstring injury | – | 2026-10-20 |
| A.J. Terrell | ATL Atlanta Falcons | CB | Returned | Groin — activated from IR Oct 24; set for season debut | – | 2026-10-25 |
| Caleb Williams | CHI Chicago Bears | QB | Returned | Returned from hamstring strain after missing three games (305 yards in Week 6) | – | 2026-10-22 |
| Grant Delpit | CLE Cleveland Browns | S | Returned | Cleared concussion protocol — available Sunday | – | 2026-10-25 |
| Dylan Sampson | CLE Cleveland Browns | RB | Returned | Knee — activated from IR Oct 24, cleared for Sunday | – | 2026-10-25 |
| Brian Branch | DET Detroit Lions | S | Returned | Achilles — activated from PUP Oct 24, cleared for Sunday | – | 2026-10-25 |
| Cade Mays | DET Detroit Lions | C | Returned | Wrist — activated from IR Oct 24, cleared for Sunday | – | 2026-10-25 |
| Tank Dell | HOU Houston Texans | WR | Returned | Knee — activated from PUP Oct 24, cleared for Sunday (first game since 2024) | – | 2026-10-25 |
| Cooper McDonald | KC Kansas City Chiefs | LB | Returned | Knee — activated from IR Oct 24; no longer questionable | – | 2026-10-25 |
| Jordan Mason | MIN Minnesota Vikings | RB | Returned | Thumb — activated from IR Oct 24, cleared for Sunday | – | 2026-10-25 |
| Landon Dickerson | PHI Philadelphia Eagles | G | Returned | Knee/pectoral — activated from IR Monday; expected to start at left guard | – | 2026-10-27 |
| Rico Dowdle | PIT Pittsburgh Steelers | RB | Returned | Knee — active for the game | – | 2026-10-25 |
| DeShon Elliott | PIT Pittsburgh Steelers | S | Returned | Knee — activated from IR Oct 24; active (season debut) | – | 2026-10-25 |
| Christian Kirk | SF San Francisco 49ers | WR | Returned | Calf — activated from IR Oct 24; set to return | – | 2026-10-25 |
Teams32
- ARIArizona CardinalsOut 4 · Doubtful 2
- ATLAtlanta FalconsOut 4 · Doubtful 1
- BALBaltimore RavensOut 3 · Doubtful 2
- BUFBuffalo BillsOut 0 · Doubtful 5
- CARCarolina PanthersOut 12 · Doubtful 1
- CHIChicago BearsOut 5 · Doubtful 2
- CINCincinnati BengalsOut 0 · Doubtful 0
- CLECleveland BrownsOut 4 · Doubtful 1
- DALDallas CowboysOut 5 · Doubtful 0
- DENDenver BroncosOut 3 · Doubtful 2
- DETDetroit LionsOut 0 · Doubtful 0
- GBGreen Bay PackersOut 7 · Doubtful 5
- HOUHouston TexansOut 4 · Doubtful 0
- INDIndianapolis ColtsOut 4 · Doubtful 1
- JAXJacksonville JaguarsOut 2 · Doubtful 1
- KCKansas City ChiefsOut 3 · Doubtful 1
- LVLas Vegas RaidersOut 2 · Doubtful 1
- LACLos Angeles ChargersOut 5 · Doubtful 2
- LARLos Angeles RamsOut 1 · Doubtful 2
- MIAMiami DolphinsOut 1 · Doubtful 3
- MINMinnesota VikingsOut 0 · Doubtful 0
- NENew England PatriotsOut 9 · Doubtful 4
- NONew Orleans SaintsOut 1 · Doubtful 2
- NYGNew York GiantsOut 4 · Doubtful 2
- NYJNew York JetsOut 3 · Doubtful 2
- PHIPhiladelphia EaglesOut 5 · Doubtful 3
- PITPittsburgh SteelersOut 6 · Doubtful 0
- SFSan Francisco 49ersOut 5 · Doubtful 0
- SEASeattle SeahawksOut 3 · Doubtful 3
- TBTampa Bay BuccaneersOut 3 · Doubtful 1
- TENTennessee TitansOut 1 · Doubtful 4
- WASWashington CommandersOut 4 · Doubtful 4