Rugby Union Internationals
12Teams
30Out now
1Doubtful
FranceMost absencesOut 6
Upcoming games · Rugby Union Internationals2
No games match the selected filters.
Sat, November 14
- RSASouth AfricaOut 2Salmaan Moerat LockYaqeen AhmedvsFRAFranceOut 6Romain Ntamack Fly-halfThomas Ramos Full-backMatthieu Jalibert Fly-halfThibaud Flament LockEmmanuel Meafou LockOscar Jegou Back row
Current injuries · Rugby Union Internationals35 players
| Player | Team | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|---|
| Juan Cruz Mallia | ARG Argentina | Full-back | Out | Out injured | – | 2026-11-13 |
| Julián Montoya | ARG Argentina | Hooker | Out | Unavailable (reason undisclosed) | – | 2026-11-13 |
| Alex Mitchell | ENG England | SH | Out | Hamstring injury (third this year); ruled out of the whole November Nations Championship block | – | 2026-11-08 |
| Archie McParland | ENG England | SH | Out | Calf injury picked up in England camp | – | 2026-11-08 |
| Sam Underhill | ENG England | FL | Out | Out of November Tests after surgery | – | 2026-11-08 |
| Chandler Cunningham-South | ENG England | FL | Out | Out of November Tests after surgery | – | 2026-11-08 |
| Henry Arundell | ENG England | WG | Out | Out injured | – | 2026-11-08 |
| Romain Ntamack | FRA France | Fly-half | Out | Shoulder dislocation vs Fiji | Early January | 2026-11-13 |
| Thomas Ramos | FRA France | Full-back | Out | Thigh injury relapse | – | 2026-11-13 |
| Matthieu Jalibert | FRA France | Fly-half | Out | Quadriceps injury relapse | – | 2026-11-13 |
| Thibaud Flament | FRA France | Lock | Out | Shoulder surgery | Early 2027 | 2026-11-13 |
| Emmanuel Meafou | FRA France | Lock | Out | Knee surgery | Mid-December | 2026-11-13 |
| Oscar Jegou | FRA France | Back row | Out | Rib contusion | After November window | 2026-11-13 |
| Caelan Doris | IRE Ireland | No.8 | Out | Injured (captain, not in matchday squad) | – | 2026-11-06 |
| Garry Ringrose | IRE Ireland | CE | Out | Hamstring injury (expected to miss Argentina, Fiji and South Africa Tests) | Late November at the earliest | 2026-11-06 |
| Jack Conan | IRE Ireland | No.8 | Out | Injured | – | 2026-11-06 |
| Jack Crowley | IRE Ireland | FH | Out | Ruled out (details undisclosed) | – | 2026-11-06 |
| Iain Henderson | IRE Ireland | LK | Out | Ruled out (details undisclosed) | – | 2026-11-06 |
| Calvin Nash | IRE Ireland | WG | Out | Ruled out (details undisclosed) | – | 2026-11-06 |
| Michele Lamaro | ITA Italy | Flanker | Out | Unavailable through injury (not specified) | – | 2026-11-13 |
| Tommaso Menoncello | ITA Italy | Centre | Out | Unavailable through injury (not specified) | – | 2026-11-13 |
| Juan Ignacio Brex | ITA Italy | Centre | Out | Unavailable through injury (not specified) | – | 2026-11-13 |
| Sebastian Negri | ITA Italy | Back row | Out | Unavailable through injury (not specified) | – | 2026-11-13 |
| Andrea Zambonin | ITA Italy | Lock | Out | Unavailable through injury (not specified) | – | 2026-11-13 |
| Seungsin Lee | JPN Japan | FH | Out | Absent with injury sustained in Kobe Steelers' final in May | – | 2026-11-07 |
| Richie Mo'unga | NZ New Zealand | FH | Out | Calf tear - ruled out of the Scotland Test | Likely available for Wales | 2026-11-07 |
| Tyrel Lomax | NZ New Zealand | PR | Out | Persistent neck problem; left out of squad | – | 2026-11-07 |
| Patrick Tuipulotu | NZ New Zealand | LK | Out | Calf injury; not in final squad | – | 2026-11-07 |
| Salmaan Moerat | RSA South Africa | Lock | Out | Back spasms in Italy warm-up; not in matchday 23 | – | 2026-11-13 |
| Yaqeen Ahmed | RSA South Africa | - | Out | Injured, returned home | – | 2026-11-13 |
| Fin Smith | ENG England | FH | Questionable | Recovering from calf strain, racing to prove fitness | – | 2026-11-08 |
| Dafydd Jenkins | WAL Wales | LK | Probable | Passed fit after knee injury; starts | – | 2026-11-07 |
| Jordie Barrett | NZ New Zealand | C | Returned | Returns from injury to start at second five-eighth | – | 2026-11-07 |
| Blair Kinghorn | SCO Scotland | FB | Returned | Recovered from a knock; on the bench | – | 2026-11-07 |
| Huw Jones | SCO Scotland | C | Returned | Recovered from a knock; starts at centre | – | 2026-11-07 |
Teams12
- ARGArgentinaOut 2 · Doubtful 0
- AUSAustraliaOut 0 · Doubtful 0
- ENGEnglandOut 5 · Doubtful 1
- FIJFijiOut 0 · Doubtful 0
- FRAFranceOut 6 · Doubtful 0
- IREIrelandOut 6 · Doubtful 0
- ITAItalyOut 5 · Doubtful 0
- JPNJapanOut 1 · Doubtful 0
- NZNew ZealandOut 3 · Doubtful 0
- SCOScotlandOut 0 · Doubtful 0
- RSASouth AfricaOut 2 · Doubtful 0
- WALWalesOut 0 · Doubtful 0