AFC Bournemouth
UEFA Europa League · 2026-10-22 as of
6Out now
4Doubtful
9Changes (30 days)
15Players tracked
Current injuries · AFC Bournemouth10 players
| Player | Pos | Status | Injury / reason | Expected return | Last checked |
|---|---|---|---|---|---|
| Aarons | - | Out | Injury (details not disclosed) | – | 2026-10-22 |
| Araujo | - | Out | Thigh injury | – | 2026-10-22 |
| Forster | - | Out | Injury (details not disclosed) | – | 2026-10-22 |
| Jebbison | - | Out | Injury (details not disclosed) | – | 2026-10-22 |
| Scott | - | Out | Thigh/hamstring injury; out at least two more weeks | – | 2026-10-22 |
| Kroupi | - | Out | Back in training after foot injury but not in UEFA squad | – | 2026-10-22 |
| Milosavljević | - | Doubtful | Doubtful (reason not disclosed) | – | 2026-10-22 |
| Adli | - | Doubtful | Doubtful (reason not disclosed) | – | 2026-10-22 |
| Kluivert | - | Doubtful | Doubtful (reason not disclosed) | – | 2026-10-22 |
| Brooks | - | Doubtful | Doubtful (reason not disclosed) | – | 2026-10-22 |
Status changes (last 30 days)9
Next game
–
Recent games
Roster notes
- No roster changes
- No roster changes